Horse Name | MOONSHINE QUERIE - HSH |
Registration Number | 67483 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 20/06/1980 |
Colour | CHESTNUT |
Sire | TARGE |
Dam | NABINABAH GIFT - HSH |
Breeder | Mr IGA Archibald |
Current Owner | Estate of Mr BW Brooker |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MOONSHINE QUERIE - HSH #67483 CHESTNUT 20/06/1980 |
TARGE #38459 CHESTNUT 26/11/1974 |
royal treat 02
|
king of babylon 02
|
king of the tudors 02 | tudor minstrel 02 |
glen line 02 | |||||
babylon 02 | bahram 02 | ||||
clairvoyante 01 | |||||
surabey 02
|
port vista 02 | panorama 02 | |||
outport 02 | |||||
belle queen 02 | actor 02 | ||||
veil queen 02 | |||||
soleil 02
|
sunset hue 02 23/10/1960 |
star kingdom 02 | stardust 05 | ||
impromptu 02 | |||||
huala 02 | hua 02 | ||||
his lass 01 | |||||
athens 02
|
achilles 02 | ajax 02 | |||
minnamurra 02 | |||||
veil queen 02 | veilmond 02 | ||||
lynjane 01 | |||||
NABINABAH GIFT - HSH #38475 CHESTNUT 01/08/1966 |
the lizard 03
|
pantler 02 - WH 01/08/1935 |
pantheon 02 | tracery 02 | |
scotch rose 02 | |||||
lile queen 02 | sir dighton 02 | ||||
lile lass 02 | |||||
melody 03
|
gibbergunyah 02 - WH | lingle 02 | |||
glass bubbles 02 | |||||
music 03 | life guard 001 | ||||
unknown dam | |||||
carmine ii 02
|
red radium 03
|
radium 02 - WH | cecil 02 - WH | ||
black bess 03 | |||||
unknown dam | |||||
carmine 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|