| Horse Name | BULLENBONG TALLALA - HSH | 
| Registration Number | 67056 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 01/10/1980 | 
| Colour | CHESTNUT | 
| Sire | COOL BREEZE - HSH | 
| Dam | BULLENBONG PANJE - HSH | 
| Breeder | Mr & Mrs M R & G Donelan | 
| Current Owner | Mr Tony Dixon | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BULLENBONG TALLALA - HSH #67056 CHESTNUT 01/10/1980 | COOL BREEZE - HSH #1203 CHESTNUT 08/08/1967 | THE RINGER - FS HSH #19738 BAY 01/08/1960 | bobbie bruce 02 - WH 01/08/1934 | bruce 02 - WH | moorefield 03 - WH | 
| little nell 01 | |||||
| cadger 02 | sylvander 02 | ||||
| bonnie 24 | |||||
| mopsy 02 
 | cool bruce 02 - WH | bruce 02 - WH | |||
| pinkertons creamy mare 02 | |||||
| babette 02 | serene 03 - WH | ||||
| e cohen mare 01 | |||||
| cool dust 02 
 | cool bruce 001 
 | ||||
| gold dust 02 
 | branch creek sire 001 | ||||
| bubbles 01 | |||||
| BULLENBONG PANJE - HSH #41682 CHESTNUT 10/02/1977 | BULLENBONG WIRIKI - IS HSH #27915 BUCKSKIN 01/10/1973 | SCRUMLO CHROMIUM - IS HSH #1880 PALOMINO 01/01/1969 | SCRUMLO URANIUM - FS HSH | yellow rock 02 | |
| SCRUMLO BRANGA PRUDENCE - FM HSH | |||||
| SCRUMLO NITA - FM HSH | tranquil 02 | ||||
| swanie 02 | |||||
| MISS LYNLAND - FM HSH #16517 CHESTNUT 01/01/1966 | SAGE KING - FS HSH | eclipse 02 | |||
| zulieka ii 02 | |||||
| the rearing mare 02 | coopla billy colt 02 | ||||
| branga prudence 02 | |||||
| DYNAMAID - HSH #19569 CHESTNUT | dynamite 
 | ||||
| lady dozer 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|