Horse Name | OOMBABEER |
Registration Number | 65431 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Gelding |
Foaling Date | 23/09/1978 |
Colour | CHESTNUT |
Sire | PLUM SASH |
Dam | PRETTY JUSTICE |
Breeder | Mr G P Mahon |
Current Owner | Mr G P Mahon |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
OOMBABEER #65431 CHESTNUT 23/09/1978 |
PLUM SASH #17159 BROWN 01/08/1967 |
ray ribbon 02 01/08/1951 |
perilous 02 01/08/1945 |
hyperion 02 | gainsborough 02 |
selene 02 | |||||
jacobs ladder 02 | fairway 02 | ||||
sister sarah 01 | |||||
lady yelverton 02 01/08/1945 |
revelation 02 | manna 001 | |||
white bud 01 | |||||
siega 02 | siegfried 001 | ||||
auriculus 01 | |||||
lady plum 02 01/08/1957 |
high title 02 01/08/1938 |
duke john 02 | blandford 02 | ||
orcelone 01 | |||||
paper flower 02 | simon square 02 | ||||
rhodoclia 01 | |||||
pat 02 01/08/1945 |
emborough 02 | gainsborough 02 | |||
embarass de richesse 02 | |||||
senorico 02 | el cacique 02 | ||||
mapere 02 | |||||
PRETTY JUSTICE #30754 BROWN 01/08/1969 |
SIR SHAUN #812 BROWN 01/08/1958 |
the magistrate 02 01/08/1948 |
court martial 02 | fair trial 02 | |
instantaneous 02 | |||||
mieuxserene 02 | mieuxce 02 | ||||
serena 02 | |||||
donna 11 01/08/1940 |
rivoli 02 - WH | repartee 02 | |||
lady babbie 02 | |||||
senorico 02 | el cacique 02 | ||||
mapere 02 | |||||
pretty bobby face 02
|
bobby 001
|
||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|