| Horse Name | YARRANOO STYLE - HSH | 
| Registration Number | 65034 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 23/10/1978 | 
| Colour | BROWN | 
| Sire | VOLSUNG | 
| Dam | SISTER MONTY - FM HSH | 
| Breeder | Not Supplied | 
| Current Owner | Mrs S Semple | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| YARRANOO STYLE - HSH #65034 BROWN 23/10/1978 | VOLSUNG #31650 BROWN 13/11/1967 | rego 02 
 | nasrullah 02 01/08/1940 | nearco 02 | pharos 02 | 
| nogara 02 | |||||
| mumtaz begum 02 | blenheim 02 | ||||
| mumtaz mahal 02 | |||||
| missy suntan 02 
 | tai yang 02 | solario 02 | |||
| soubriquet 01 | |||||
| mademoiselle satan 02 | sardanapale 001 | ||||
| emilie 01 | |||||
| valkyrie 02 
 | wilkes 02 01/08/1952 | court martial 02 | fair trial 02 | ||
| instantaneous 02 | |||||
| sans tares 02 | sind 001 | ||||
| tara 01 | |||||
| luxury 02 
 | gabador 02 | djebel/pharis 001 | |||
| adargatis 02 | |||||
| sunfly 02 | mid day sun 02 | ||||
| blue trout 02 | |||||
| SISTER MONTY - FM HSH #3542 BLACK 01/08/1956 | starlight 06 
 | young valais 02 - WH 01/08/1939 | madagasgar 02 | blandford 02 | |
| madawaska 02 | |||||
| princess cadena 02 | valais 02 | ||||
| cadena 02 | |||||
| haydon opal ii 02 
 | haydons starlight 02 - WH | rocket 02 | |||
| trinket 09 | |||||
| topaz 02 | jingo joss 02 | ||||
| trinket 09 | |||||
| black opal 02 
 | dandelion colt 02 
 | dandelion 001 | |||
| unknown dam | |||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|