Horse Name | STEEPLE FLAT JUDY - HSH |
Registration Number | 64908 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 01/10/1978 |
Colour | BAY |
Sire | STEEPLE FLAT FULL THROATED |
Dam | STEEPLE FLAT LETA |
Breeder | Williams Bros |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
STEEPLE FLAT JUDY - HSH #64908 BAY 01/10/1978 |
STEEPLE FLAT FULL THROATED #22682 CHESTNUT 05/11/1968 |
summer fair 02
|
summertime 02
|
precipitation 02 | hurry on 02 |
double life 02 | |||||
great truth 02 | bahram 02 | ||||
frankly 02 | |||||
reuter 01
|
|||||
churra 02
|
the phoenix 02
|
chateau bouscaut 02 | kircubbin 001 | ||
ramondie 01 | |||||
fille de poete 01 | |||||
anne bronte 02
|
fair trial 001 | ||||
unknown dam | |||||
STEEPLE FLAT LETA #20723 BAY 14/10/1971 |
STEEPLE FLAT SIR LIGHT #18489 BAY 26/09/1956 |
lighthouse ii 02
|
pharos 02 | phalaris 02 | |
scapa flow 01 | |||||
pyramid 01 | |||||
merrygang 02
|
merry cavalier 02 | nearco 02 | |||
lady madcap 02 | |||||
gangsters moll 02 | owen tudor 02 | ||||
moll flagon 01 | |||||
unknown dam 02
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 12.5% | Must NOT exceed 12.5% |
Combined - MB/UB | 12.5% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|