Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
MARAVAKA CASPER - HSH | Stallion | PALOMINO | F147535 | 02/11/1998 | Foal Recorded | Not Eligible |
MARAVAKA GEORGEE GIRL - HSH | Mare | TAFFY | 159330 | 14/11/2000 | Stud Book | Eligible |
MARAVAKA GLIMPSE - HSH | Mare | CHESTNUT | F152153 | 24/08/1999 | Foal Recorded | Not Eligible |
MARAVAKA GOLDY GIRL - HSH | Mare | PALOMINO | 152149 | 29/10/1999 | Stud Book | Not Eligible |
MARAVAKA JOSIE - HSH | Mare | TAFFY | 158543 | 21/08/2000 | Stud Book | Not Eligible |
MARAVAKA TOKEN - HSH | Gelding | PALOMINO | 169384 | 10/09/2002 | Stud Book | Not Eligible |
MARAVAKA TOSSUP | Gelding | PALOMINO | 158544 | 27/11/2000 | Stud Book | Not Eligible |
MARAVAKA WATCHERA - HSH | Gelding | BAY/BROWN | 158542 | 12/09/2000 | Stud Book | Eligible |
MISS MAXINES BLACK CALCITE - HSH | Stallion | BLACK | 239035 | 04/10/2000 | Stud Book | Eligible |
MISS MAXINES COPPER | Stallion | TAFFY | 119372 | 07/11/1989 | Stud Book | Not Eligible |
MISS MAXINES DAYDEE - HSH | Mare | PALOMINO | 119373 | 16/11/1989 | Stud Book | Not Eligible |
MISS MAXINES FIDGETT - HSH | Mare | TAFFY | 104381 | 27/10/1985 | Stud Book | Deceased |
MISS MAXINES GABBY | Mare | BAY | 104377 | 15/12/1984 | Stud Book | Not Eligible |
MISS MAXINES GLITTER - HSH | Mare | PALOMINO | 104378 | 03/09/1987 | Stud Book | Not Eligible |
MISS MAXINES GTS - HSH | Stallion | CHESTNUT | F40034 | 02/03/1985 | Foal Recorded | Not Eligible |
MISS MAXINES HARVY RAY - HSH | Stallion | PALOMINO | 119374 | 21/11/1989 | Stud Book | Deceased |
MISS MAXINES INKY | Gelding | CHESTNUT | 104379 | 30/11/1986 | Stud Book | Not Eligible |
MISS MAXINES JEWEL | Mare | BLACK/GREY | 119375 | 29/10/1990 | Stud Book | Not Eligible |
MISS MAXINES MR INQUISITIVE | Stallion | CHESTNUT | F37334 | 15/04/1984 | Foal Recorded | Not Eligible |
MISS MAXINES POSSOM - HSH | Mare | GREY | 104380 | 05/10/1984 | Stud Book | Not Eligible |
MISS MAXINES SPARKLE | Mare | GREY | 104382 | 16/11/1986 | Stud Book | Not Eligible |
MISS MAXINES STEEL RAY - HSH | Gelding | GREY | 106488 | 04/10/1987 | Stud Book | Not Eligible |
MISS MAXINES TWO UP - HSH | Gelding | CHESTNUT | 106489 | 11/10/1987 | Stud Book | Not Eligible |
MISS MIXINES MAX RAY | Stallion | DUN | F44385 | 19/09/1987 | Foal Recorded | Not Eligible |
NANIMA BENITA - HSH | Mare | CHESTNUT | 175877 | 11/09/1998 | Stud Book | Eligible |
NANIMA SHANDYS GIRL - HSH | Mare | DUN | 175876 | 01/09/1998 | Stud Book | Not Eligible |
NELUNGALOO BART - HSH | Gelding | BROWN/TAFFY | 142358 | 10/09/1998 | Stud Book | Not Eligible |
NELUNGALOO BEN - HSH | Gelding | BROWN | 142361 | 14/10/1998 | Stud Book | Eligible |
NELUNGALOO CODY - HSH | Mare | PALOMINO | 158434 | 11/09/1998 | Stud Book | Eligible |
SNOWLORN SHOW TICKET - HSH | Mare | BROWN | 142354 | 14/11/1998 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)