Horse Name | ROXBY PARK SKYLIGHT - HSH |
Registration Number | 64249 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 23/09/1977 |
Colour | BAY |
Sire | GOLD KARA |
Dam | GAYLIGHT - HSH |
Breeder | Mr AF Ramsey |
Current Owner | Mr AF Ramsey |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
ROXBY PARK SKYLIGHT - HSH #64249 BAY 23/09/1977 |
GOLD KARA #30399 CHESTNUT 28/09/1964 |
colour plate 02
|
whistler 02 01/08/1950 |
panorama 02 | sir cosmo 02 |
happy climax 02 | |||||
farthing damages 02 | fair trial 02 | ||||
futility 01 | |||||
instant 02
|
nimbus 02 | nearco 02 | |||
kong 02 | |||||
instantaneous 02 | hurry on 02 | ||||
picture 01 | |||||
mistoba 02
|
carioca 02 01/08/1947 |
felt yet 02 | spearfelt 02 - WH | ||
flannelette 02 | |||||
sing again 02 | australian sun 02 | ||||
baupona 02 | |||||
my miss 01
|
|||||
GAYLIGHT - HSH #3550 BAY 01/08/1967 |
MONALTRIE #1215 BAY |
liberator 02 01/08/1948 |
djebel 02 | tourbillon 02 | |
loika 02 | |||||
liberation 02 | bahram 02 | ||||
carissima 02 | |||||
bahn frei 02 01/08/1949 |
fairwell 02 | fairway 02 | |||
nympth errant 02 | |||||
crested gem 02 | wavetop 02 | ||||
park gem 02 | |||||
pearl i 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|