Horse Name | MEADOW GREEN COOL AIR - HSH |
Registration Number | 63410 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 01/01/1978 |
Colour | BAY |
Sire | COOL BREEZE - HSH |
Dam | MEADOW GREEN MAUDE - HSH |
Breeder | Not Supplied |
Current Owner | J & ER McRae |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MEADOW GREEN COOL AIR - HSH #63410 BAY 01/01/1978 |
COOL BREEZE - HSH #1203 CHESTNUT 08/08/1967 |
THE RINGER - FS HSH #19738 BAY 01/08/1960 |
bobbie bruce 02 - WH 01/08/1934 |
bruce 02 - WH | moorefield 03 - WH |
little nell 01 | |||||
cadger 02 | sylvander 02 | ||||
bonnie 24 | |||||
mopsy 02
|
cool bruce 02 - WH | bruce 02 - WH | |||
pinkertons creamy mare 02 | |||||
babette 02 | serene 03 - WH | ||||
e cohen mare 01 | |||||
cool dust 02
|
cool bruce 001
|
||||
gold dust 02
|
branch creek sire 001 | ||||
bubbles 01 | |||||
MEADOW GREEN MAUDE - HSH #55617 BAY 12/08/1976 |
THE BARRISTER - HSH #8126 BROWN 01/08/1964 |
bareye 02
|
bullseye 02 | bullhead 02 | |
lady toi 02 | |||||
brown doll 02 | barrister 001 | ||||
pompey mare 01 | |||||
sloe eyes 02
|
the bulls eye 02 | bullhead 02 | |||
redmyre 02 | |||||
rose carnival 02 | grand joy 001 | ||||
unknown dam | |||||
michelle 03
|
mighty man 001
|
||||
blue bell 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|