Horse Name | BINGO SEQUIN - HSH |
Registration Number | 63347 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 14/10/1977 |
Colour | BROWN |
Sire | BINGO MONARAY - HSH |
Dam | BINGO SHYNA - HSH |
Breeder | Mr RE Connley |
Current Owner | Mr RE Connley |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BINGO SEQUIN - HSH #63347 BROWN 14/10/1977 |
BINGO MONARAY - HSH #22597 CHESTNUT 01/08/1973 |
RED RAY - FS HSH #1120 BAY 01/08/1953 |
chan 02 - WH 01/08/1945 |
radium 02 - WH | cecil 02 - WH |
black bess 03 | |||||
witzy 02 | medlow 02 - WH | ||||
part arab mare 01 | |||||
zella 02
|
midnight 04 - WH | haydons starlight 02 - WH | |||
unknown dam 01 | |||||
thoroughbred mare 01 | |||||
ST ELMO QUAIL - HSH #2532 CHESTNUT 01/08/1961 |
royal gainsborough 02
|
fresco 02 | solario 02 | ||
fridoline 02 | |||||
maison rouge 01 | |||||
cindy 01
|
|||||
BINGO SHYNA - HSH #17205 BROWN 01/01/1971 |
SUNSTREAM - HSH #82 CHESTNUT 01/08/1961 |
SUNDOWN - FS HSH #265 CHESTNUT 05/11/1951 |
midstream 02 | blandford 02 | |
midsummer 02 | |||||
jane 02 | campbells sovereign 02 - WH | ||||
goldust 02 | |||||
twinkle 11
|
SUNDOWN - FS HSH | midstream 02 | |||
jane 02 | |||||
june 02 | lilyveil 02 | ||||
edinglassie mare 02 | |||||
cool bruce mare 02
|
cool bruce 001
|
||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|