| Horse Name | IVANHOE LYRIC - HSH |
| Registration Number | 63207 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 23/10/1980 |
| Colour | CHESTNUT |
| Sire | TARWARRI MEDLEY - FS HSH |
| Dam | PLAIN JANE - HSH |
| Breeder | Ms N Matthews |
| Current Owner | Mr I C Newsome |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| IVANHOE LYRIC - HSH #63207 CHESTNUT 23/10/1980 |
TARWARRI MEDLEY - FS HSH #1127 CHESTNUT 01/08/1968 |
fort keil 02 01/08/1946 |
keelie 02 01/08/1934 |
cameronian 02 | pharos 02 |
| una cameron 01 | |||||
| lovely peg 02 | captain cuttle 001 | ||||
| delos 01 | |||||
| melfort lass 02 01/08/1935 |
melfort 02 | colorado 02 | |||
| caltha 01 | |||||
| time will tell 02 | grosvenor 001 | ||||
| dinette 01 | |||||
| fay 02
|
percy 02
|
serene 03 - WH | cecil 02 - WH | ||
| the blanche 02 | |||||
| little giant mare 02 | little giant 001 | ||||
| martindale mare 02 | |||||
| peggy 04
|
ginger 02 | black pepper 02 | |||
| betsy 02 | |||||
| cecil mare 02 | cecil 02 - WH | ||||
| unknown dam | |||||
| PLAIN JANE - HSH #3327 BAY 01/08/1968 |
REGAL - FS HSH #333 BAY 01/08/1963 |
serenity 02
|
serene 03 - WH | cecil 02 - WH | |
| the blanche 02 | |||||
| harvat mare 02 | harvat 001 | ||||
| unknown dam | |||||
| LADY RADIANT - FM HSH #1629 GREY 22/11/1945 |
bignells radiant 02 - WH | radium 02 - WH | |||
| mac whites dawn 02 | |||||
| bonnie 23 | bruce 02 - WH | ||||
| dolly 41 | |||||
| starlight 09
|
joker 001
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|