| Horse Name | A GENTLE NUDGE |
| Registration Number | BP-78750 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 13/10/1981 |
| Colour | BROWN/BLACK |
| Sire | sticks and stones 02 |
| Dam | pushy 02 |
| Breeder | Not Supplied |
| Current Owner | Miss A Durling |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| A GENTLE NUDGE #BP-78750 BROWN/BLACK 13/10/1981 |
sticks and stones 02
|
faringdon 02
|
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
| sister stella 02 | |||||
| impromptu 02 | concerto 02 | ||||
| thoughtless 02 | |||||
| oceana 02
|
colombo 02 | manna 001 | |||
| lady nairne 01 | |||||
| orama 02 | diophon 02 | ||||
| cantelupe 02 | |||||
| winged beauty 02
|
port vista 02
|
panorama 02 | sir cosmo 02 | ||
| happy climax 02 | |||||
| outport 02 | portlaw 02 | ||||
| huzzah 01 | |||||
| felidoma 02 01/08/1954 |
jambo 02 | felicitation 02 | |||
| dodoma 02 | |||||
| bruness 02 | brueghel 02 | ||||
| highness 01 | |||||
| pushy 02
|
rajah sahib 02
|
pakistan ii 02
|
palestine 02 | fair trial 02 | |
| una 02 | |||||
| tambara 02 | nasrullah 02 | ||||
| theresina 02 | |||||
| gay princess 03
|
sabaean 02 | blue peter 02 | |||
| moon priestess 02 | |||||
| gay queen 01 | |||||
| pushful 02
|
coronation boy 02 01/08/1951 |
nasrullah 02 | nearco 02 | ||
| mumtaz begum 02 | |||||
| persian bloom 02 | furrokh siyar 02 | ||||
| wild mint 02 | |||||
| pushover 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|