| Horse Name | FIGURE THAT |
| Registration Number | B2-252727 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Genetic Disorder Results | NO TESTS |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 16/08/2004 |
| Colour | CHESTNUT |
| Sire | seven figures 02 |
| Dam | madame chinois 02 |
| Breeder | Not Supplied |
| Current Owner | Ms K Deans |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| FIGURE THAT #B2-252727 CHESTNUT 16/08/2004 Genetic - NO TESTS |
seven figures 02
|
kingmambo 02
|
mr prospector 02
|
raise a native 02 | native dancer 02 |
| raise you 02 | |||||
| gold digger 02 | nashua 001 | ||||
| sequence 01 | |||||
| miesque 02
|
nureyev 02 | northern dancer 02 | |||
| special 02 | |||||
| pasadoble 02 | prove out 001 | ||||
| santa quilla 01 | |||||
| six crowns 02
|
secretariat 02
|
bold ruler 02 | nasrullah 02 | ||
| miss disco 02 | |||||
| somethingroyal 02 | princequillo 02 | ||||
| umperatrice 01 | |||||
| chris evert 02
|
swoons son 001 | ||||
| miss carmie 01 | |||||
| madame chinois 02
|
alannon 02
|
noalcoholic 02
|
nonoalco 02 | nearctic 02 | |
| seximee 01 | |||||
| alea 02 | galivanter 02 | ||||
| alleged 01 | |||||
| summoned 02
|
crowned prince 02 | raise a native 02 | |||
| gay hostess 02 | |||||
| sweet life 02 | pardao 02 | ||||
| vanita 02 | |||||
| baremes baguette 02
|
double century 02
|
century 02 | better boy 02 | ||
| royal suite 02 | |||||
| hello love 02 | adamastor 02 | ||||
| princess 01 | |||||
| baremes jewel 02
|
rush 02 | djebel 02 | |||
| la perroquette 02 | |||||
| bareme 02 | birikan 02 | ||||
| first house 02 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|