Horse Name | JH BETTBETT |
Registration Number | B2-187838 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 20/08/1989 |
Colour | BLACK |
Sire | theorist 02 |
Dam | arapose 02 |
Breeder | Not Supplied |
Current Owner | Mr KR Hunt |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
JH BETTBETT #B2-187838 BLACK 20/08/1989 |
theorist 02
|
baguette 02
|
rego 02
|
nasrullah 02 | nearco 02 |
mumtaz begum 02 | |||||
missy suntan 02 | tai yang 02 | ||||
mademoiselle satan 02 | |||||
dark jewel 02
|
star kingdom 02 | stardust 05 | |||
impromptu 02 | |||||
red lace 02 | excitement 02 | ||||
red clover 02 | |||||
thought 01
|
|
||||
|
|||||
arapose 02
|
JH ARATAKI #76481 BROWN 17/10/1976 |
bismark ii 02
|
relic 02 | war relic 02 | |
bridal colors 02 | |||||
gun play 02 | wilwyn 02 | ||||
agin the law 01 | |||||
lady sasanof 02
|
lord sasanof 02 | fairs fair 02 | |||
kings lady 01 | |||||
cleland 02 | landacre 001 | ||||
cleo 01 | |||||
icepose 02
|
transpose 02 01/08/1961 |
swaps 02 | khaled 02 | ||
iron reward 02 | |||||
nasrina 02 | nasrullah 02 | ||||
red shoes 02 | |||||
ice cube 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|