Horse Name | THORNTHWAITE SIROCCO - HSH |
Registration Number | SM-250299 |
Registration Status | Special Merit - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 |
Foaling Date | 01/11/1996 |
Colour | BROWN |
Sire | SOLOMON THE WISE - HSH |
Dam | squirrel 02 |
Breeder | D & S Finlay |
Current Owner | D & S Finlay |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | 122959 Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
THORNTHWAITE SIROCCO - HSH #SM-250299 BROWN 01/11/1996 |
SOLOMON THE WISE - HSH #SM-250231 CHESTNUT 01/08/1986 |
thornthwaite onyx 02
|
korak 02
|
tarzan 03 | spate 02 |
princess marina 02 | |||||
jedda 02 | pantler 02 - WH | ||||
brown girl 02 | |||||
gundy 04
|
the lizard 03 | pantler 02 - WH | |||
melody 03 | |||||
throsby 02 | nabinabah 02 | ||||
dolly 39 | |||||
silky 02
|
tarzan 03
|
spate 02 | pantler 02 - WH | ||
rippling 02 | |||||
princess marina 02 | gibbergunyah 02 - WH | ||||
princess 04 | |||||
velvet 07
|
pantler 02 - WH | pantheon 02 | |||
lile queen 02 | |||||
beauty 32 | gibbergunyah 02 - WH | ||||
one eye 02 | |||||
squirrel 02
|
korak 02
|
tarzan 03
|
spate 02 | pantler 02 - WH | |
rippling 02 | |||||
princess marina 02 | gibbergunyah 02 - WH | ||||
princess 04 | |||||
jedda 02
|
pantler 02 - WH | pantheon 02 | |||
lile queen 02 | |||||
brown girl 02 | gibbergunyah 02 - WH | ||||
switchie 01 | |||||
otter 02
|
spate 001
|
||||
possum 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|