Horse Name | ROSEBROOK DIGNITY |
Registration Number | 127436 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 22/10/1993 |
Colour | BAY |
Sire | ROSEBROOK CEDARWOOD - FS |
Dam | ROCKLEA DIMITY - HSH |
Breeder | Estate of Mr TJ Blake |
Current Owner | CJ & LA Parkinson |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | 211963 Not Parentage Verified |
Microchip Number | 985 121 004 237 909 |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
ROSEBROOK DIGNITY #127436 BAY 22/10/1993 |
ROSEBROOK CEDARWOOD - FS #1720 BAY 22/09/1969 |
quarter spade 02 01/08/1962 |
vaquero 02 01/08/1952 |
hired hand 02 | old sorrel 02 |
water lily 02 | |||||
ojos grandes 02 | peppy 02 | ||||
compania 02 | |||||
quarter hops 02 01/08/1957 |
jackaroo k r 02 | hired hand 02 | |||
tetera 02 | |||||
madagrey maid 02 | jungle king 02 | ||||
madagrey 02 | |||||
ROSEBROOK CEDAR - FM HSH #1722 BAY |
chan 02 - WH 01/08/1945 |
radium 02 - WH | cecil 02 - WH | ||
black bess 03 | |||||
witzy 02 | medlow 02 - WH | ||||
part arab mare 01 | |||||
melody 08
|
haydons starlight 02 - WH | rocket 02 | |||
trinket 01 | |||||
green 02 | cinders 001 | ||||
wedgeen 01 | |||||
ROCKLEA DIMITY - HSH #56592 GREY 08/03/1978 |
SAGE KING - FS HSH #533 GREY 01/08/1958 |
eclipse 02
|
radium ii 02 - WH | radium 02 - WH | |
molly 02 | |||||
myrtle 03 | giro 02 | ||||
bonny 01 | |||||
zulieka ii 02
|
lodestar 02 | bronzewing 02 | |||
venus 01 | |||||
zulieka 02 | arab sire 001 | ||||
ethel may 01 | |||||
ROCKLEA ELLIE MAY - HSH #2949 BAY |
bamborough 02
|
prince goldsborough 02 | nearco 02 | ||
lost soul 02 | |||||
bansha 01 | |||||
tangy 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 18.75% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 18.75% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
01/05/98 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Led 4 year old Mare/Overall Results | 1 | COLIN PARKINSON |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|