Horse Name | MAIN CAMP DORA |
Registration Number | 112523 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 19/09/1988 |
Colour | BROWN |
Sire | MOOREBANK BOBBY - HSH |
Dam | MAIN CAMP CHANNEL RIP |
Breeder | Estate of Mr BW Brooker |
Current Owner | Mr RJ Morris |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MAIN CAMP DORA #112523 BROWN 19/09/1988 |
MOOREBANK BOBBY - HSH #23265 BAY 01/01/1963 |
bobbie bruce 02 - WH 01/08/1934 |
bruce 02 - WH 01/08/1900 |
moorefield 03 - WH | cheviot 02 |
bengal light 02 | |||||
little nell 01 | |||||
cadger 02
|
sylvander 02 | silvius 02 | |||
unknown dam | |||||
bonnie 24 | docken 02 | ||||
unknown dam | |||||
BELLTREES CINDERS - FM HSH #892 CHESTNUT 01/08/1949 |
klimop 02 - WH
|
heroic 02 - WH | valais 02 | ||
chersonese 02 | |||||
regamond 02 | seremond 02 | ||||
regard 01 | |||||
flame 06
|
wildfire 02 - WH | cecil 001 | |||
blanch mare 01 | |||||
melba 04 | nephew 001 | ||||
ruenalf nada 01 | |||||
MAIN CAMP CHANNEL RIP #66567 CHESTNUT 16/10/1978 |
AQUAPLANE #29400 BROWN 26/10/1971 |
above water 02
|
skymaster 02 | golden cloud 02 | |
discipliner 02 | |||||
low water 02 | blue water 02 | ||||
debit 01 | |||||
keenest 02
|
duvidal 02 | my babu 02 | |||
farthing damages 02 | |||||
genesis 02 | marconigram 02 | ||||
gravure 01 | |||||
friendly joy 02
|
nautilus 02
|
nimbus 02 | nearco 02 | ||
kong 02 | |||||
weighbridge 02 | kong 001 | ||||
golden way 01 | |||||
joy zone 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|